Our May 30 Schooling Show is already full, but judge Micki Micki Tutwiler can stay an extra day, so we added Sunday May 31 to the lineup. Entries are now open !!
It’s never too early to think about our Schooling Show Championship in October 🙂 Here is the list of all eligible horse/rider pairs after our schooling shows at Walnut Trace and Harlinsdale.
Â
Â
Congratulations to our High Point Winners!
| Sat | AA | Traditional | Martha Haynes |
| Sat | U13 | Traditional | Sydney Werner |
| Sat | AA | Western | Ada Keen |
| Sat | Open | Western | Scot MacGregor |
| Sun | Open | Western | Scot MacGregor |
| Sun | AA | Traditional | Kaleigh Wellhofer |
| Sun | YR | Traditional | Cali Bohannon |
| Sun | U13 | Traditional | Sydney Werner |
| Sun | Open | Traditional | Marie McDonald |
2026-05-02 SAT Preliminary Schedule
2026-05-03 SUN Preliminary Schedule
Stall reservations are closed.
Our first recognized show of the year is around the corner! Join us June 13-14 in the air-conditioned Miller Coliseum in Murfreesboro, TN. Opening Date is May 1 and Closing Date is May 31.
We are planning to repeat “Wine for a Nine” (adults only) and other special prizes!
Congratulations to our High Point Winners!
| Sat | AA | Robin Gilbert | Jazz’s Storm Rider | 74.25% |
| Sat | Open | Scot MacGregor | Twilight Stardust | 75.19% |
| Sat | U13 | Josephine Simcox | Herbie the Love Bug | 73.44% |
| Sun | AA | Molly Perdue | Flaco | 70.31% |
| Sun | Open | Scot MacGregor | He’s Steppinwolf | 72.40% |
| Sun | U13 | Evie Anderson | Callie | 71.25% |
| Sun | YR | Corrine Cioffi | Hangin around | 67.65% |
